Last modified by Ilie Andriuta on 2018/06/25

<
From version < 91.1 >
edited by Ilie Andriuta
on 2018/06/15
To version < 92.1
edited by Ilie Andriuta
on 2018/06/25
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -7,7 +7,7 @@
7 7  |=|=Browser|=(% style="text-align:center" %)Tests performed and results
8 8  |[[image:[email protected]]]|Google Chrome 67|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki105RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.5RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.429"]]
9 9  |[[image:[email protected]]]|Mozilla Firefox 60|(% class="notTested" %)Not Tested
10 -|[[image:[email protected]]]|Microsoft Edge 17|(% class="notTested" %)Not Tested
10 +|[[image:[email protected]]]|Microsoft Edge 17|(% class="pass" %)Smoke tests
11 11  |[[image:[email protected]]]|Internet Explorer 11|(% class="notTested" %)Not Tested
12 12  |[[image:[email protected]]]|Safari 11.1|(% class="notTested" %)Not Tested
13 13  
... ... @@ -15,6 +15,6 @@
15 15  
16 16  |=|=Database|=(% style="text-align:center" %)Tests performed and results
17 17  |[[image:[email protected]]]|HyperSQL 2.4.1|(% class="notTested" %)Not Tested
18 -|[[image:[email protected]]]|MySQL 5.7|(% class="notTested" %)Not Tested
18 +|[[image:[email protected]]]|MySQL 5.7|(% class="pass" %)Smoke tests
19 19  |[[image:[email protected]]]|Oracle 11.2|(% class="notTested" %)Not Tested
20 20  |[[image:[email protected]]]|PostgreSQL 10|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki105RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.5RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.429"]]

Get Connected